W
@www.tiktok.com.cristin5
MD · tier Bpolledkristina ,,🇲🇩"
Ține capul sus și crede în tine și în acel de sus
https://www.tiktok.com/@www.tiktok.com.cristin5 ↗7168224580896769030
followers
11,976
following
9,940
total likes
263,156
posts on profile
1,357
Profile counters as of the last poll (2026-07-25 09:23). They are TikTok’s numbers, not ours; everything below is ours.
Captured posts (30, newest first)
| Posted | Post | Topic | Plays | Likes | Comments | Shares | Eng. |
|---|---|---|---|---|---|---|---|
| 2026-07-24 | no caption video38smedia | — | 469 | 146 | 20 | 1 | 31.1% |
| 2026-07-24 | #ВэтотДень video59smediatext | culture_historynegative | 320 | 76 | 9 | 0 | 23.8% |
| 2026-07-23 | no caption video100smediatext | — | 497 | 176 | 16 | 1 | 35.4% |
| 2026-07-22 | no caption video35smediatext | — | 748 | 226 | 42 | 0 | 30.2% |
| 2026-07-21 | no caption video163smediatext | — | 973 | 300 | 30 | 5 | 30.8% |
| 2026-07-20 | no caption video13smediatext | — | 844 | 270 | 48 | 0 | 32.0% |
| 2026-07-19 | no caption video59smediatext | — | 583 | 182 | 31 | 0 | 31.2% |
| 2026-07-19 | #ВэтотДень video19smediatext | — | 716 | 101 | 10 | 0 | 14.1% |
| 2026-07-18 | no caption photomediatext | — | 485 | 120 | 23 | 0 | 24.7% |
| 2026-07-18 | no caption video16smedia | — | 642 | 201 | 36 | 0 | 31.3% |
| 2026-07-16 | no caption video59smediatext | — | 1,423 | 534 | 91 | 0 | 37.5% |
| 2026-07-15 | no caption video187smediatext | — | 622 | 224 | 22 | 0 | 36.0% |
| 2026-07-14 | no caption video59smediatext | — | 748 | 267 | 52 | 1 | 35.7% |
| 2026-07-14 | no caption video59smediatext | — | 3,488 | 719 | 112 | 20 | 20.6% |
| 2026-07-14 | #ВэтотДень video10smediatext | — | 740 | 153 | 15 | 1 | 20.7% |
| 2026-07-13 | no caption photomediatext | — | 822 | 176 | 28 | 0 | 21.4% |
| 2026-07-12 | no caption video59smediatext | — | 1,291 | 424 | 78 | 0 | 32.8% |
| 2026-07-11 | no caption video29smediatext | — | 985 | 313 | 51 | 1 | 31.8% |
| 2026-07-09 | no caption video57smediatext | — | 1,708 | 655 | 102 | 1 | 38.3% |
| 2026-07-07 | no caption video20smedia | — | 1,476 | 490 | 79 | 0 | 33.2% |
| 2026-07-07 | no caption photomedia | — | 1,013 | 288 | 58 | 0 | 28.4% |
| 2026-07-06 | no caption video61smediatext | — | 791 | 238 | 33 | 1 | 30.1% |
| 2026-07-06 | no caption video21smediatext | — | 2,520 | 770 | 116 | 1 | 30.6% |
| 2026-07-05 | no caption photomedia | — | 2,330 | 616 | 131 | 5 | 26.4% |
| 2026-07-03 | no caption photomediatext | — | 957 | 284 | 60 | 0 | 29.7% |
| 2026-07-03 | #ВэтотДень video58smediatext | culture_historyneutral | 912 | 297 | 70 | 0 | 32.6% |
| 2026-07-02 | no caption video15smedia | — | 1,174 | 408 | 69 | 0 | 34.8% |
| 2026-07-01 | no caption video59smediatext | — | 2,381 | 692 | 95 | 69 | 29.1% |
| 2026-06-29 | no caption video14smediatext | — | 7,189 | 1,652 | 160 | 14 | 23.0% |
| 2026-06-29 | no caption video53smediatext | — | 1,472 | 527 | 95 | 0 | 35.8% |
Engagement is likes ÷ plays. Stats are a single observation per post, all taken the same day. That is fair to compare across posts, but nothing here is a trend until the second poll cycle lands.