Accounts
Rank by what the profile claims or by what we measured. The two disagree by orders of magnitude, which is the whole reason both are here. Pick a topic to rescope every measured column to that niche. Defaults to the MD roster: accounts with a poll_state row, which is what distinguishes a roster member from a discovered candidate.
Filtering the full discovered table, not the roster. The two are not intersected, because roster already means country=MD and combining them would return an empty table for any other country. The polled column shows which of these are actually on a schedule.
| # | Account | Country | Tier | Top topic | Followers | Total likes | Avg plays | Eng. | ×fol | Captured |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @mrbeastMrBeastnot polled | — | C | — | 129,545,930 | 1,322,725,573 | — | — | — | 0 |
| 2 | @fifaworldcupFIFA World Cupnot polled | — | C | — | 86,562,971 | 3,064,925,456 | — | — | — | 0 |
| 3 | @therockThe Rocknot polled | — | C | — | 79,535,459 | 673,899,636 | — | — | — | 0 |
| 4 | @willsmithWill Smithnot polled | — | C | — | 78,344,942 | 668,710,566 | — | — | — | 0 |
| 5 | @realmadridReal Madrid C.F.not polled | — | C | — | 74,679,691 | 2,176,576,719 | — | — | — | 0 |
| 6 | @lamine.yamalLamine Yamalnot polled | — | C | — | 64,611,871 | 599,748,361 | — | — | — | 0 |
| 7 | @omari.toomari.tonot polled | — | C | — | 58,242,450 | 763,378,557 | — | — | — | 0 |
| 8 | @psgpsgnot polled | — | C | — | 55,319,765 | 1,306,755,080 | — | — | — | 0 |
| 9 | @ishowspeedIShowSpeednot polled | — | C | — | 54,107,910 | 433,372,378 | — | — | — | 0 |
| 10 | @bp_tiktokBLΛƆKPIИKnot polled | — | C | — | 52,323,936 | 683,550,011 | — | — | — | 0 |
| 11 | @brookemonk_Brooke Monknot polled | — | C | — | 48,005,290 | 4,581,686,093 | — | — | — | 0 |
| 12 | @neymarjrEnejotanot polled | — | C | — | 47,585,256 | 284,326,492 | — | — | — | 0 |
| 13 | @wweWWEnot polled | — | C | — | 39,289,332 | 1,403,371,256 | — | — | — | 0 |
| 14 | @vinijrVini Jr.not polled | — | C | — | 38,749,225 | 203,394,059 | — | — | — | 0 |
| 15 | @thatlittlepuffThatLittlePuffnot polled | — | C | — | 32,222,756 | 835,910,649 | — | — | — | 0 |
| 16 | @fcbayernFC Bayernnot polled | — | C | — | 30,799,541 | 630,527,213 | — | — | — | 0 |
| 17 | @nicocaponecomedynicocapone.comedynot polled | — | C | — | 29,431,894 | 1,271,757,609 | — | — | — | 0 |
| 18 | @karna.val🎀КАРНАВАЛ🎀not polled | — | C | — | 28,637,094 | 1,740,765,769 | — | — | — | 0 |
| 19 | @olivertreeOliver Treenot polled | — | C | — | 27,181,891 | 420,230,587 | — | — | — | 0 |
| 20 | @capcutCapCutnot polled | — | C | — | 25,754,948 | 37,723,108 | — | — | — | 0 |
| 21 | @georginagioGeorgina Rodrígueznot polled | — | C | — | 24,567,145 | 304,668,604 | — | — | — | 0 |
| 22 | @sergioramosSergio Ramosnot polled | — | C | — | 24,249,126 | 199,586,200 | — | — | — | 0 |
| 23 | @condstycondstynot polled | — | C | — | 23,300,171 | 413,983,103 | — | — | — | 0 |
| 24 | @redbullRed Bullnot polled | — | C | — | 21,946,531 | 577,947,503 | — | — | — | 0 |
| 25 | @celinedeptCeline Deptnot polled | — | C | — | 21,807,044 | 715,272,839 | — | — | — | 0 |
| 26 | @sosianeyNeynot polled | — | C | — | 21,593,844 | 254,010,716 | — | — | — | 0 |
| 27 | @jayprehistoricpetsJay Prehistoricnot polled | — | C | — | 21,434,109 | 316,617,560 | — | — | — | 0 |
| 28 | @dylan.pageDylan Pagenot polled | — | C | — | 19,628,159 | 1,785,506,466 | — | — | — | 0 |
| 29 | @katseyeworldKATSEYEnot polled | — | C | — | 19,433,293 | 1,050,348,665 | — | — | — | 0 |
| 30 | @artthuroficial_Arthur Limanot polled | — | C | — | 18,796,071 | 1,508,773,891 | — | — | — | 0 |
| 31 | @danya_milokhindanya_milokhinnot polled | — | C | — | 18,569,285 | 1,004,878,119 | — | — | — | 0 |
| 32 | @aztecanoticiasAzteca Noticiasnot polled | — | C | — | 18,558,081 | 1,486,145,078 | — | — | — | 0 |
| 33 | @erlingErling Haalandnot polled | — | C | — | 17,364,667 | 80,889,579 | — | — | — | 0 |
| 34 | @alencarzaoficialalencarzaonot polled | — | C | — | 16,683,180 | 876,313,672 | — | — | — | 0 |
| 35 | @veydi_rushВадикnot polled | — | C | — | 16,247,919 | 691,128,377 | — | — | — | 0 |
| 36 | @aljazeeraenglishAl Jazeera Englishnot polled | — | C | — | 16,086,166 | 641,959,747 | — | — | — | 0 |
| 37 | @marvelMarvel Entertainmentnot polled | — | C | — | 15,722,944 | 232,434,770 | — | — | — | 0 |
| 38 | @albert_cancookalbert_cancooknot polled | — | C | — | 15,675,358 | 429,747,249 | — | — | — | 0 |
| 39 | @cnnCNNnot polled | — | C | — | 15,500,334 | 906,755,694 | — | — | — | 0 |
| 40 | @nusr_etNusr_etnot polled | — | C | — | 15,000,062 | 143,860,270 | — | — | — | 0 |
| 41 | @sidelnikovvvSIDELNIKOVVVnot polled | — | C | — | 14,701,839 | 520,593,101 | — | — | — | 0 |
| 42 | @zaraZARAnot polled | — | C | — | 14,549,247 | 54,548,318 | — | — | — | 0 |
| 43 | @onechampionshipONE Championshipnot polled | — | C | — | 14,523,600 | 441,724,897 | — | — | — | 0 |
| 44 | @almashhadmediaAl Mashhad المشهدnot polled | — | C | — | 14,358,674 | 356,946,282 | — | — | — | 0 |
| 45 | @nick.digiovanninick.digiovanninot polled | — | C | — | 13,629,505 | 415,461,134 | — | — | — | 0 |
| 46 | @a4omgВЛАД БУМАГАnot polled | — | C | — | 13,627,740 | 197,955,451 | — | — | — | 0 |
| 47 | @michael.jackton.officialmichaeljackton.officialnot polled | — | C | — | 13,616,174 | 145,306,020 | — | — | — | 0 |
| 48 | @arsenalarsenalnot polled | — | C | — | 13,467,541 | 288,371,158 | — | — | — | 0 |
| 49 | @portugalPortugalnot polled | — | C | — | 13,168,513 | 111,400,335 | — | — | — | 0 |
| 50 | @tengetengeofficialtengetengeofficialnot polled | — | C | — | 12,826,528 | 175,343,229 | — | — | — | 0 |
Followers are the claim; plays are the evidence. A follower count is cumulative and never decays, so it records who an account once was. @garik.ugarik holds 6,567,817 followers and averages 29,025 plays a post, 0.004 per follower, while @autoseller.chisinau holds 10,582 and averages 647,161. Sorting by followers puts the first two hundred places above the second. The ×fol column is that ratio; anything above 1× is reaching past its own following.
Capturedis how many of the account’s posts we actually hold, and every measured column is an average over exactly those posts. It is usually far below the profile’s own post count because one poll returns one page of at most 30. Lookback depth is inversely proportional to posting rate rather than a measure of the account.