Accounts
Rank by what the profile claims or by what we measured. The two disagree by orders of magnitude, which is the whole reason both are here. Pick a topic to rescope every measured column to that niche. Defaults to the MD roster: accounts with a poll_state row, which is what distinguishes a roster member from a discovered candidate.
Filtering the full discovered table, not the roster. The two are not intersected, because roster already means country=MD and combining them would return an empty table for any other country. The polled column shows which of these are actually on a schedule.
| # | Account | Country | Tier | Top topic | Followers | Total likes | Avg plays | Eng. | ×fol | Captured |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @sergei7.7.7.by🦁🦅sergei7.7.7.by.not polled | — | C | — | 413,836 | 9,493,971 | — | — | — | 0 |
| 2 | @florentinanicola00Florentina Nicolaenot polled | — | C | — | 42,797 | 1,218,790 | — | — | — | 0 |
| 3 | @victori3228036169823Виктория Лозанnot polled | — | C | — | 7,341 | 401,729 | — | — | — | 0 |
| 4 | @aztecanoticiasAzteca Noticiasnot polled | — | C | — | 18,558,081 | 1,486,145,078 | — | — | — | 0 |
| 5 | @starjemzxst☆rjemznot polled | — | C | — | 3,460,641 | 664,170,379 | — | — | — | 0 |
| 6 | @davidmaluco_Davidmaluconot polled | — | C | — | 5,366,350 | 806,126,944 | — | — | — | 0 |
| 7 | @dimas_samoilovDima Samoilovnot polled | — | C | — | 41,013 | 2,959,806 | — | — | — | 0 |
| 8 | @lupularisa785loredana🌷Larri🌷🦋not polled | — | C | — | 11,320 | 1,155,626 | — | — | — | 0 |
| 9 | @dima.raveldima.ravelnot polled | — | C | — | 413,458 | 16,197,663 | — | — | — | 0 |
| 10 | @cnnCNNnot polled | — | C | — | 15,500,334 | 906,755,694 | — | — | — | 0 |
| 11 | @mary.ana8773Mary Ana877not polled | — | C | — | 9,400 | 309,043 | — | — | — | 0 |
| 12 | @sebastian.l.u.p.uOmul Oamenilornot polled | — | C | — | 1,131,658 | 60,487,307 | — | — | — | 0 |
| 13 | @danihoodie_304danihoodie_304not polled | — | C | — | 193,287 | 11,494,871 | — | — | — | 0 |
| 14 | @chocholvteTRENDING TEMPLATEnot polled | — | C | — | 1,164,324 | 70,744,901 | — | — | — | 0 |
| 15 | @yaboiidustinelyaboiidustinelnot polled | — | C | — | 982,070 | 78,730,803 | — | — | — | 0 |
| 16 | @user4606501322615❤️💘Te iubesc💘❤️not polled | — | C | — | 161,399 | 5,294,062 | — | — | — | 0 |
| 17 | @inna_bmw_39_Инночк@25not polled | — | C | — | 8,636 | 462,825 | — | — | — | 0 |
| 18 | @antaranewsANTARANEWS.COMnot polled | — | C | — | 2,832,077 | 207,450,570 | — | — | — | 0 |
| 19 | @bebefisteagBebe Fisteagnot polled | — | C | — | 49,193 | 3,908,322 | — | — | — | 0 |
| 20 | @oleksandr.balanelBALANEL⚡BROKERnot polled | — | C | — | 23,526 | 562,176 | — | — | — | 0 |
| 21 | @hataliantonov529Hatali Antonov529not polled | — | C | — | 4,281 | 152,432 | — | — | — | 0 |
| 22 | @iubitdeoamenii❤️💙👑 The Black Bull 👑💙❤️not polled | — | C | — | 6,039 | 256,651 | — | — | — | 0 |
| 23 | @wweWWEnot polled | — | C | — | 39,289,332 | 1,403,371,256 | — | — | — | 0 |
| 24 | @fifaworldcupFIFA World Cupnot polled | — | C | — | 86,562,971 | 3,064,925,456 | — | — | — | 0 |
| 25 | @stirilekanaldroStirile Kanal Dnot polled | — | C | — | 1,198,682 | 105,243,009 | — | — | — | 0 |
| 26 | @sms4l0veмяу мяууууnot polled | — | C | — | 528,703 | 208,869,979 | — | — | — | 0 |
| 27 | @danilucmaria8💦Maria Daniluc 💦not polled | — | C | — | 12,238 | 940,153 | — | — | — | 0 |
| 28 | @cosminasalajan33Cosmina Salajannot polled | — | C | — | 474,080 | 23,946,117 | — | — | — | 0 |
| 29 | @annacarella76💞tarante'💞💘carella anna💘not polled | — | C | — | 5,997 | 147,123 | — | — | — | 0 |
| 30 | @mariatuguranȚuguran Marianot polled | — | C | — | 15,349 | 383,925 | — | — | — | 0 |
| 31 | @gruzfishdneprGruzfishdnepr 🇺🇦#1not polled | — | C | — | 200,834 | 3,218,436 | — | — | — | 0 |
| 32 | @ruslansereda7Ruslannot polled | — | C | — | 2,594 | 90,471 | — | — | — | 0 |
| 33 | @gutuliliana04🖤𝕷𝖎𝖑𝖎𝖆𝖓𝖆.𝓰𝓽🖤not polled | — | C | — | 11,070 | 335,396 | — | — | — | 0 |
| 34 | @amydailiFrozennot polled | — | C | — | 634,522 | 4,215,725 | — | — | — | 0 |
| 35 | @nadelco.barbaraNadelco Barbaranot polled | — | C | — | 4,726 | 39,804 | — | — | — | 0 |
| 36 | @music.fantazer.officialФАНТАЗЁР☑️ МУЗЫКА ТОП ЗВУКИ ☑️not polled | — | C | — | 8,211,814 | 76,140,474 | — | — | — | 0 |
| 37 | @boyka_boyka5🇩🇪🤸♀️boyka 🤸♀️🇩🇪not polled | — | C | — | 590,358 | 8,157,145 | — | — | — | 0 |
| 38 | @risingballersrisingballersnot polled | — | C | — | 6,618,113 | 1,017,812,804 | — | — | — | 0 |
| 39 | @nicustroe219NICOLAS 🇬🇧🙏🏽🙋not polled | — | C | — | 71,829 | 1,872,462 | — | — | — | 0 |
| 40 | @reel_news_Reel Newsnot polled | — | C | — | 328,385 | 59,527,392 | — | — | — | 0 |
| 41 | @omari.toomari.tonot polled | — | C | — | 58,242,450 | 763,378,557 | — | — | — | 0 |
| 42 | @aljazeeraenglishAl Jazeera Englishnot polled | — | C | — | 16,086,166 | 641,959,747 | — | — | — | 0 |
| 43 | @tntsportscyclingTNT Sports Cyclingnot polled | — | C | — | 279,189 | 20,100,022 | — | — | — | 0 |
| 44 | @sandaavram4Sanda Avram379not polled | — | C | — | 18,918 | 748,532 | — | — | — | 0 |
| 45 | @auricabesliu0Aurelia Besliunot polled | — | C | — | 4,400 | 185,097 | — | — | — | 0 |
| 46 | @kanaldromaniaKANAL D Românianot polled | — | C | — | 652,667 | 30,876,841 | — | — | — | 0 |
| 47 | @bluelady4929Bluelady4929not polled | — | C | — | 1,558,092 | 148,483,295 | — | — | — | 0 |
| 48 | @ostasdoinaostasdoinanot polled | — | C | — | 124,982 | 3,063,965 | — | — | — | 0 |
| 49 | @starea.de.bine.inStarea de bine in destinnot polled | — | C | — | 170,746 | 5,979,267 | — | — | — | 0 |
| 50 | @africadripgodAFRICADRIPGODnot polled | — | C | — | 2,931,883 | 47,326,182 | — | — | — | 0 |
Followers are the claim; plays are the evidence. A follower count is cumulative and never decays, so it records who an account once was. @garik.ugarik holds 6,567,817 followers and averages 29,025 plays a post, 0.004 per follower, while @autoseller.chisinau holds 10,582 and averages 647,161. Sorting by followers puts the first two hundred places above the second. The ×fol column is that ratio; anything above 1× is reaching past its own following.
Capturedis how many of the account’s posts we actually hold, and every measured column is an average over exactly those posts. It is usually far below the profile’s own post count because one poll returns one page of at most 30. Lookback depth is inversely proportional to posting rate rather than a measure of the account.