Accounts
Rank by what the profile claims or by what we measured. The two disagree by orders of magnitude, which is the whole reason both are here. Pick a topic to rescope every measured column to that niche. Defaults to the MD roster: accounts with a poll_state row, which is what distinguishes a roster member from a discovered candidate.
Showing every discovered account, including 33,449 with no country decided and 2,714 parked adjacent accounts that are never polled. Neither belongs in a Moldova ranking; the polled column shows which are which.
| # | Account | Country | Tier | Top topic | Followers | Total likes | Avg plays | Eng. | ×fol | Captured |
|---|---|---|---|---|---|---|---|---|---|---|
| 83851 | @alex.bmw.7009alex.bmw.7009 | MD | dormant | — | 0 | 0 | — | — | — | 0 |
| 83852 | @inga.plecan6Inga Plecan | MD | dormant | — | 0 | 0 | — | — | — | 0 |
| 83853 | @user6913123034272вася | MD | dormant | — | 0 | 9 | — | — | — | 0 |
| 83854 | @ccy.chai3Ccy Chainot polled | — | C | — | 0 | 0 | — | — | — | 0 |
| 83855 | @bartlby20Vitalie Tocan | MD | dormant | — | 0 | 0 | — | — | — | 0 |
| 83856 | @user8116278005002Таняnot polled | — | C | — | 0 | 0 | — | — | — | 0 |
| 83857 | @mihnea9449Mihnea | MD | dormant | — | 0 | 0 | — | — | — | 0 |
| 83858 | @user77119426320040ماهک بختیاریnot polled | — | C | — | 0 | 0 | — | — | — | 0 |
| 83859 | @nadinazz4nadinazz | MD | dormant | — | 0 | 0 | — | — | — | 0 |
| 83860 | @egorka.coЕгоркаnot polled | — | C | — | 0 | 0 | — | — | — | 0 |
| 83861 | @denis...de3user2137519844958 | MD | dormant | — | 0 | 0 | — | — | — | 0 |
| 83862 | @kaxi331kaxi331not polled | — | C | — | 0 | 0 | — | — | — | 0 |
| 83863 | @mystorioms.personMystorioms person | MD | dormant | — | 0 | 0 | — | — | — | 0 |
| 83864 | @user1054138000684ことはnot polled | — | C | — | 0 | 0 | — | — | — | 0 |
| 83865 | @bung.barbarBung Barbar | MD | dormant | — | 0 | 0 | — | — | — | 0 |
| 83866 | @nita43826nitanot polled | — | C | — | 0 | 0 | — | — | — | 0 |
| 83867 | @user81096610761503user81096610761503 | MD | dormant | — | 0 | 0 | — | — | — | 0 |
| 83868 | @lakatussamirLakatus Samirnot polled | — | C | — | 0 | 0 | — | — | — | 0 |
| 83869 | @johan.javier.pea0Johan javier Peñanot polled | — | C | — | 0 | 0 | — | — | — | 0 |
| 83870 | @ecaterina4100Ecaterinanot polled | — | C | — | 0 | 68,309 | — | — | — | 0 |
| 83871 | @ak220223A | MD | dormant | — | 0 | 0 | — | — | — | 0 |
| 83872 | @user3832188690690user3832188690690 | MD | dormant | — | 0 | 0 | — | — | — | 0 |
| 83873 | @tolia.1962Tolia 1962 | MD | dormant | — | 0 | 0 | — | — | — | 0 |
| 83874 | @balandanuInstinctul Tău | MD | dormant | — | 0 | 0 | — | — | — | 0 |
| 83875 | @evelinasemionovevelinasemionov | MD | dormant | — | 0 | 0 | — | — | — | 0 |
| 83876 | @iconmerentceutyceuty_menot polled | — | C | — | 0 | 0 | — | — | — | 0 |
| 83877 | @mariarussu66Maria Russunot polled | — | C | — | 0 | 0 | — | — | — | 0 |
| 83878 | @ryxaryxa418ryxaryxa418 | MD | dormant | — | 0 | 0 | — | — | — | 0 |
| 83879 | @ninadominteaNina Dominteanot polled | — | C | — | 0 | 0 | — | — | — | 0 |
| 83880 | @ygimantasmatukaitygimantasmatukaitnot polled | — | C | — | 0 | 3 | — | — | — | 0 |
| 83881 | @doom2002mDoom | MD | dormant | — | 0 | 0 | — | — | — | 0 |
| 83882 | @bosksjvjssbjgboss | MD | dormant | — | 0 | 1 | — | — | — | 0 |
| 83883 | @lunguiondosssuser7188626144893 | MD | dormant | — | 0 | 0 | — | — | — | 0 |
| 83884 | @user699709472125449Кондрnot polled | — | C | — | 0 | 0 | — | — | — | 0 |
| 83885 | @user22686874609887Анна Рощупкинаnot polled | — | C | — | 0 | 0 | — | — | — | 0 |
| 83886 | @zaxozaxoli55zaxozaxoli55not polled | — | C | — | 0 | 0 | — | — | — | 0 |
| 83887 | @user6194936747481209232522not polled | — | C | — | 0 | 0 | — | — | — | 0 |
| 83888 | @bb.murunBb Murunnot polled | — | C | — | 0 | 2 | — | — | — | 0 |
| 83889 | @nehatkinNehatKinnot polled | — | C | — | 0 | 12 | — | — | — | 0 |
| 83890 | @mihaipislari859Mihai Pîslari 71 | MD | dormant | — | 0 | 0 | — | — | — | 0 |
| 83891 | @dulghieru.dumitru85DULGHIERU DUMITRU | MD | dormant | — | 0 | 0 | — | — | — | 0 |
| 83892 | @vitalik.jitkovVitalik Jitkovnot polled | — | C | — | 0 | 0 | — | — | — | 0 |
| 83893 | @ray.barkRay Barknot polled | — | C | — | 0 | 951 | — | — | — | 0 |
| 83894 | @al357914Maria S. | MD | dormant | — | 0 | 41 | — | — | — | 0 |
| 83895 | @turbohighTurboHigh | MD | dormant | — | 0 | 0 | — | — | — | 0 |
| 83896 | @rmis93M_Rnot polled | — | C | — | 0 | 0 | — | — | — | 0 |
| 83897 | @liudmila.chinteaLiudmila Chintea | MD | dormant | — | 0 | 0 | — | — | — | 0 |
| 83898 | @wqmbfrwrtybx02~♡♡♡~ | MD | dormant | — | 0 | 110 | — | — | — | 0 |
| 83899 | @igoras379igoras | MD | dormant | — | 0 | 0 | — | — | — | 0 |
| 83900 | @gabynd94Gabi | MD | dormant | — | 0 | 0 | — | — | — | 0 |
Followers are the claim; plays are the evidence. A follower count is cumulative and never decays, so it records who an account once was. @garik.ugarik holds 6,567,817 followers and averages 29,025 plays a post, 0.004 per follower, while @autoseller.chisinau holds 10,582 and averages 647,161. Sorting by followers puts the first two hundred places above the second. The ×fol column is that ratio; anything above 1× is reaching past its own following.
Capturedis how many of the account’s posts we actually hold, and every measured column is an average over exactly those posts. It is usually far below the profile’s own post count because one poll returns one page of at most 30. Lookback depth is inversely proportional to posting rate rather than a measure of the account.