Accounts
Rank by what the profile claims or by what we measured. The two disagree by orders of magnitude, which is the whole reason both are here. Pick a topic to rescope every measured column to that niche. Defaults to the MD roster: accounts with a poll_state row, which is what distinguishes a roster member from a discovered candidate.
Showing every discovered account, including 33,449 with no country decided and 2,714 parked adjacent accounts that are never polled. Neither belongs in a Moldova ranking; the polled column shows which are which.
| # | Account | Country | Tier | Top topic | Followers | Total likes | Avg plays | Eng. | ×fol | Captured |
|---|---|---|---|---|---|---|---|---|---|---|
| 51 | @almashhadmediaAl Mashhad المشهدnot polled | — | C | — | 14,358,674 | 356,946,282 | — | — | — | 0 |
| 52 | @nick.digiovanninick.digiovanninot polled | — | C | — | 13,629,505 | 415,461,134 | — | — | — | 0 |
| 53 | @a4omgВЛАД БУМАГАnot polled | — | C | — | 13,627,740 | 197,955,451 | — | — | — | 0 |
| 54 | @michael.jackton.officialmichaeljackton.officialnot polled | — | C | — | 13,616,174 | 145,306,020 | — | — | — | 0 |
| 55 | @arsenalarsenalnot polled | — | C | — | 13,467,541 | 288,371,158 | — | — | — | 0 |
| 56 | @portugalPortugalnot polled | — | C | — | 13,168,513 | 111,400,335 | — | — | — | 0 |
| 57 | @realjayllnnJAYLLNNnot polled | US | dormant | — | 13,088,085 | 434,308,759 | — | — | — | 0 |
| 58 | @tengetengeofficialtengetengeofficialnot polled | — | C | — | 12,826,528 | 175,343,229 | — | — | — | 0 |
| 59 | @nekoglaiНиколай | MD | C | — | 12,337,042 | 505,078,959 | 1,849,369 | 5.8% | 0.1× | 30 |
| 60 | @klavacocaКЛАВА КОКАnot polled | — | C | — | 11,793,005 | 305,008,784 | — | — | — | 0 |
| 61 | @magno_scavoMagno Scavonot polled | — | C | — | 11,512,805 | 183,111,233 | — | — | — | 0 |
| 62 | @redunotvRED UNO DE BOLIVIAnot polled | — | C | — | 11,194,732 | 1,109,261,792 | — | — | — | 0 |
| 63 | @ninjaNinjanot polled | — | C | — | 10,972,633 | 141,071,268 | — | — | — | 0 |
| 64 | @guryan_offГурьянов Максимnot polled | RU | dormant | — | 10,479,762 | 210,206,002 | — | — | — | 0 |
| 65 | @theverycoolgrandpaCool Grandpa👴🏼not polled | — | C | — | 10,183,271 | 241,467,911 | — | — | — | 0 |
| 66 | @officialnickkosirNick Kosirnot polled | US | dormant | — | 10,081,811 | 252,512,534 | — | — | — | 0 |
| 67 | @landenpurifoyLanden Purifoynot polled | — | C | — | 10,073,149 | 202,834,343 | — | — | — | 0 |
| 68 | @jessicaalbaJessica Albanot polled | — | C | — | 9,980,573 | 85,981,372 | — | — | — | 0 |
| 69 | @diamantblaziDiamant Blazinot polled | FR | dormant | — | 9,966,112 | 391,059,110 | — | — | — | 0 |
| 70 | @batek.officialБатя В Зданииnot polled | — | C | — | 9,796,228 | 208,210,388 | — | — | — | 0 |
| 71 | @dreamwastakenwastakendreamnot polled | — | C | — | 9,752,986 | 82,924,680 | — | — | — | 0 |
| 72 | @vladglentГЛЕНТnot polled | — | C | — | 9,460,718 | 63,101,801 | — | — | — | 0 |
| 73 | @msrachelforlittlesMs Rachelnot polled | — | C | — | 9,361,371 | 175,793,018 | — | — | — | 0 |
| 74 | @mercedesamgf1Mercedes-AMG F1not polled | — | C | — | 9,330,645 | 320,115,518 | — | — | — | 0 |
| 75 | @grandadjoe1933Grandadjoenot polled | — | C | — | 9,201,668 | 299,777,019 | — | — | — | 0 |
| 76 | @velcheva.vibeVelcheva Julianot polled | — | C | — | 9,197,385 | 164,349,746 | — | — | — | 0 |
| 77 | @kobyakov_vladКОБЯКОВnot polled | — | C | — | 8,961,013 | 86,611,876 | — | — | — | 0 |
| 78 | @sefutbolSelección españolanot polled | — | C | — | 8,944,052 | 90,482,558 | — | — | — | 0 |
| 79 | @dima_maslenДмитрий Масленниковnot polled | — | C | — | 8,872,707 | 184,531,370 | — | — | — | 0 |
| 80 | @andrey_gaidulyanandrey_gaidulyannot polled | — | C | — | 8,658,676 | 166,705,912 | — | — | — | 0 |
| 81 | @zubarefffЗубарев Александрnot polled | — | C | — | 8,516,397 | 362,943,400 | — | — | — | 0 |
| 82 | @music.fantazer.officialФАНТАЗЁР☑️ МУЗЫКА ТОП ЗВУКИ ☑️not polled | — | C | — | 8,211,814 | 76,140,474 | — | — | — | 0 |
| 83 | @fifaFIFAnot polled | — | C | — | 7,992,026 | 19,749,645 | — | — | — | 0 |
| 84 | @moneytalkswirelessMoney Talks Wirelessnot polled | — | C | — | 7,886,039 | 156,253,016 | — | — | — | 0 |
| 85 | @michaeljacksonMichael Jacksonnot polled | — | C | — | 7,855,582 | 45,037,845 | — | — | — | 0 |
| 86 | @bmwbmwnot polled | — | C | — | 7,835,680 | 48,433,377 | — | — | — | 0 |
| 87 | @ufceurasiaufceurasianot polled | — | C | — | 7,668,126 | 165,902,749 | — | — | — | 0 |
| 88 | @dmitrykozlooovDEEMY | ДМИТРИЙ КОЗЛОВnot polled | — | C | — | 7,628,302 | 161,683,062 | — | — | — | 0 |
| 89 | @rabbertRabbertnot polled | — | C | — | 7,532,090 | 75,658,956 | — | — | — | 0 |
| 90 | @andreea_bostanicaAndreea Bostanicanot polled | RO | dormant | — | 7,346,053 | 364,672,633 | — | — | — | 0 |
| 91 | @like.meliЛиза Мелиnot polled | — | C | — | 6,988,220 | 461,824,392 | — | — | — | 0 |
| 92 | @pubgmobile.vngPUBG Mobile VNnot polled | — | C | — | 6,791,926 | 275,360,807 | — | — | — | 0 |
| 93 | @youneszarYZnot polled | DE | dormant | — | 6,730,594 | 168,121,433 | — | — | — | 0 |
| 94 | @risingballersrisingballersnot polled | — | C | — | 6,618,113 | 1,017,812,804 | — | — | — | 0 |
| 95 | @garik.ugarikGarik.ugarik | MD | B | other 80% | 6,567,817 | 202,965,740 | 29,025 | 2.9% | 0.0× | 32 |
| 96 | @inkilovesyouINKInot polled | US | dormant | — | 6,552,720 | 321,768,815 | — | — | — | 0 |
| 97 | @wasyankaВасилийnot polled | — | C | — | 6,543,111 | 220,001,526 | — | — | — | 0 |
| 98 | @robloxvngRoblox VNnot polled | — | C | — | 6,503,166 | 93,520,538 | — | — | — | 0 |
| 99 | @sandracostaofSandrinhanot polled | — | C | — | 6,496,271 | 210,548,281 | — | — | — | 0 |
| 100 | @natural_albertoНатурал Альбертовичnot polled | — | C | — | 6,399,779 | 212,819,520 | — | — | — | 0 |
Followers are the claim; plays are the evidence. A follower count is cumulative and never decays, so it records who an account once was. @garik.ugarik holds 6,567,817 followers and averages 29,025 plays a post, 0.004 per follower, while @autoseller.chisinau holds 10,582 and averages 647,161. Sorting by followers puts the first two hundred places above the second. The ×fol column is that ratio; anything above 1× is reaching past its own following.
Capturedis how many of the account’s posts we actually hold, and every measured column is an average over exactly those posts. It is usually far below the profile’s own post count because one poll returns one page of at most 30. Lookback depth is inversely proportional to posting rate rather than a measure of the account.