Accounts
Rank by what the profile claims or by what we measured. The two disagree by orders of magnitude, which is the whole reason both are here. Pick a topic to rescope every measured column to that niche. Defaults to the MD roster: accounts with a poll_state row, which is what distinguishes a roster member from a discovered candidate.
Showing every discovered account, including 33,449 with no country decided and 2,714 parked adjacent accounts that are never polled. Neither belongs in a Moldova ranking; the polled column shows which are which.
| # | Account | Country | Tier | Top topic | Followers | Total likes | Avg plays | Eng. | ×fol | Captured |
|---|---|---|---|---|---|---|---|---|---|---|
| 83851 | @kristescukosmoskristescukosmosnot polled | — | C | — | 47 | 0 | — | — | — | 0 |
| 83852 | @alexx.ftw_Sandu | MD | dormant | — | 61 | 0 | — | — | — | 0 |
| 83853 | @ruslanfusa1Ruslan Fusa.not polled | — | C | — | 272 | 7 | — | — | — | 0 |
| 83854 | @...drumar...not polled | — | C | — | 749 | 562 | — | — | — | 0 |
| 83855 | @igorarapan34user90512362015 | MD | dormant | — | 3,551 | 26,511 | — | — | — | 0 |
| 83856 | @mafi888000mutantMafiaMutant88002468 | MD | dormant | — | 315 | 612 | — | — | — | 0 |
| 83857 | @catalinvatavМалыш пабгеры ??? | MD | dormant | — | 408 | 1,180 | — | — | — | 0 |
| 83858 | @renat.rxtoirenat.rxtoinot polled | — | C | — | 13 | 0 | — | — | — | 0 |
| 83859 | @veronica.b527Veronica B | MD | dormant | — | 39 | 0 | — | — | — | 0 |
| 83860 | @nichita.fedorciucNichita Fedorciuc | MD | dormant | — | 1,993 | 943 | — | — | — | 0 |
| 83861 | @mititelu018mititelu018 | MD | dormant | — | 388 | 2,924 | — | — | — | 0 |
| 83862 | @xzw424. | MD | dormant | — | 516 | 295 | — | — | — | 0 |
| 83863 | @corneltudorache63Cornelnot polled | — | C | — | 391 | 146 | — | — | — | 0 |
| 83864 | @petrealuVadim Rebeja | MD | dormant | — | 47 | 3 | — | — | — | 0 |
| 83865 | @kgb1726kazuhiranot polled | — | C | — | 132 | 0 | — | — | — | 0 |
| 83866 | @prank_laughtMoviesnot polled | — | C | — | 157 | 2 | — | — | — | 0 |
| 83867 | @rloise.folRloise Folnot polled | — | C | — | 183 | 0 | — | — | — | 0 |
| 83868 | @adriang126adrian | MD | dormant | — | 1,426 | 0 | — | — | — | 0 |
| 83869 | @usernameuknown167284Ms_dgv | MD | dormant | — | 636 | 125 | — | — | — | 0 |
| 83870 | @12345678910tobiBruno0000not polled | — | C | — | 2 | 0 | — | — | — | 0 |
| 83871 | @alexandra_14.20ALEXANDRA 🥥 | MD | C | — | 320 | 1,715 | 900 | 6.4% | 2.8× | 3 |
| 83872 | @costea87costes | MD | dormant | — | 61 | 0 | — | — | — | 0 |
| 83873 | @ali.el.moudniali el moudninot polled | — | C | — | 37 | 0 | — | — | — | 0 |
| 83874 | @ana.zar5Ana Zară | MD | dormant | — | 376 | 494 | 448 | 10.5% | 1.2× | 1 |
| 83875 | @sony72_sofia manceva | MD | dormant | — | 1,801 | 16,413 | — | — | — | 0 |
| 83876 | @sergiu2784👉S🇦🇩🤘 | MD | dormant | — | 1,428 | 4 | — | — | — | 0 |
| 83877 | @pinya151082user2905593307160not polled | — | C | — | 1,805 | 21 | — | — | — | 0 |
| 83878 | @boss682700S.Anot polled | — | C | — | 311 | 0 | — | — | — | 0 |
| 83879 | @vasile.dobinda7Vasile dobinda | MD | dormant | — | 53 | 65 | — | — | — | 0 |
| 83880 | @radu.gheorghe289Radu Gheorghenot polled | — | C | — | 1,002 | 0 | — | — | — | 0 |
| 83881 | @alibaba.md2marta☠️☠️☠️ | MD | dormant | — | 1,085 | 0 | — | — | — | 0 |
| 83882 | @cghfhjvffnmnbguuhgggnpetru | MD | dormant | — | 22 | 33 | — | — | — | 0 |
| 83883 | @ion.virlan29Ion virlannot polled | — | C | — | 7 | 0 | — | — | — | 0 |
| 83884 | @user3613249736794Валентина Гунявой | MD | dormant | — | 766 | 1 | — | — | — | 0 |
| 83885 | @valeriamaximenco1mihailten5iuc5 | MD | dormant | — | 264 | 0 | — | — | — | 0 |
| 83886 | @user7530042592839Вадим Кушаевnot polled | — | C | — | 88 | 0 | — | — | — | 0 |
| 83887 | @grisagurjui1Grisagurjui | MD | dormant | — | 102 | 2 | — | — | — | 0 |
| 83888 | @nicolai0978Nicolainot polled | — | C | — | 5 | 0 | — | — | — | 0 |
| 83889 | @clover12312Ginanot polled | — | C | — | 346 | 4 | — | — | — | 0 |
| 83890 | @vlad.d72Vlad | MD | dormant | — | 1,057 | 1,048 | — | — | — | 0 |
| 83891 | @david.anderson449David Andersonnot polled | — | C | — | 162 | 0 | — | — | — | 0 |
| 83892 | @rp.x67user8815513982812not polled | — | C | — | 17 | 0 | — | — | — | 0 |
| 83893 | @dariigheorghe232Darii Gheorghe | MD | dormant | — | 860 | 96 | — | — | — | 0 |
| 83894 | @petru.balan1Petru Balan | MD | dormant | — | 1,246 | 0 | — | — | — | 0 |
| 83895 | @alexei.stroiciAlexei Stroicinot polled | — | C | — | 53 | 0 | — | — | — | 0 |
| 83896 | @user9629019368129user9629019368129 | MD | dormant | — | 48 | 0 | — | — | — | 0 |
| 83897 | @romanstavila115Roman Stavila115not polled | — | C | — | 337 | 0 | — | — | — | 0 |
| 83898 | @user7040020817409ВАСЯ. И. ИРА АМБРОСИЙ | MD | dormant | — | 100 | 0 | — | — | — | 0 |
| 83899 | @alessia._383👻 | MD | dormant | — | 700 | 281 | — | — | — | 0 |
| 83900 | @mihail.turcanu71Mihail Turcanunot polled | — | C | — | 40 | 0 | — | — | — | 0 |
Followers are the claim; plays are the evidence. A follower count is cumulative and never decays, so it records who an account once was. @garik.ugarik holds 6,567,817 followers and averages 29,025 plays a post, 0.004 per follower, while @autoseller.chisinau holds 10,582 and averages 647,161. Sorting by followers puts the first two hundred places above the second. The ×fol column is that ratio; anything above 1× is reaching past its own following.
Capturedis how many of the account’s posts we actually hold, and every measured column is an average over exactly those posts. It is usually far below the profile’s own post count because one poll returns one page of at most 30. Lookback depth is inversely proportional to posting rate rather than a measure of the account.