Accounts
Rank by what the profile claims or by what we measured. The two disagree by orders of magnitude, which is the whole reason both are here. Pick a topic to rescope every measured column to that niche. Defaults to the MD roster: accounts with a poll_state row, which is what distinguishes a roster member from a discovered candidate.
Showing every discovered account, including 33,449 with no country decided and 2,714 parked adjacent accounts that are never polled. Neither belongs in a Moldova ranking; the polled column shows which are which.
| # | Account | Country | Tier | Top topic | Followers | Total likes | Avg plays | Eng. | ×fol | Captured |
|---|---|---|---|---|---|---|---|---|---|---|
| 101 | @sandaavram4Sanda Avram379not polled | — | C | — | 18,918 | 748,532 | — | — | — | 0 |
| 102 | @olguta.vadiksoţia lui vadik❤️😍 | MD | B | — | 4,204 | 156,392 | 472 | 3.5% | 0.1× | 30 |
| 103 | @auricabesliu0Aurelia Besliunot polled | — | C | — | 4,400 | 185,097 | — | — | — | 0 |
| 104 | @kanaldromaniaKANAL D Românianot polled | — | C | — | 652,667 | 30,876,841 | — | — | — | 0 |
| 105 | @bluelady4929Bluelady4929not polled | — | C | — | 1,558,092 | 148,483,295 | — | — | — | 0 |
| 106 | @destres.shopdestresshopnot polled | RO | dormant | — | 122,337 | 1,263,044 | — | — | — | 0 |
| 107 | @neplacemdNeplace | MD | B | other 67% | 155,030 | 1,998,148 | 3,489 | 1.5% | 0.0× | 30 |
| 108 | @ostasdoinaostasdoinanot polled | — | C | — | 124,982 | 3,063,965 | — | — | — | 0 |
| 109 | @starea.de.bine.inStarea de bine in destinnot polled | — | C | — | 170,746 | 5,979,267 | — | — | — | 0 |
| 110 | @katieasmr00ilovekatieasmrnot polled | US | dormant | — | 1,727,370 | 73,023,923 | — | — | — | 0 |
| 111 | @africadripgodAFRICADRIPGODnot polled | — | C | — | 2,931,883 | 47,326,182 | — | — | — | 0 |
| 112 | @90a.a0990a.a09 | MD | dormant | — | 60,960 | 804,691 | 45,929 | 12.0% | 0.8× | 33 |
| 113 | @stiri_importantebreaking newsnot polled | — | C | — | 239,655 | 4,737,035 | — | — | — | 0 |
| 114 | @polinka.shПолинчик🐭not polled | BY | dormant | — | 494,668 | 52,422,995 | — | — | — | 0 |
| 115 | @artemsokhatskiyСохацький Артемnot polled | — | C | — | 1,452,441 | 21,847,662 | — | — | — | 0 |
| 116 | @ruizva88Pensamientosnot polled | — | C | — | 433,900 | 7,854,650 | — | — | — | 0 |
| 117 | @pubgmobile.vngPUBG Mobile VNnot polled | — | C | — | 6,791,926 | 275,360,807 | — | — | — | 0 |
| 118 | @liubaburlacliuba Tofan | MD | B | family_relationships 50% | 7,582 | 157,367 | 190 | 15.8% | 0.0× | 33 |
| 119 | @andreea_bostanicaAndreea Bostanicanot polled | RO | dormant | — | 7,346,053 | 364,672,633 | — | — | — | 0 |
| 120 | @carolinanazarov62Carolina Rabii Nazarov | MD | B | other 50% | 11,515 | 331,510 | 11,389 | 3.3% | 1.0× | 33 |
| 121 | @elenasvet970🦂Ellen Ellen🇨🇵not polled | — | C | — | 11,097 | 294,361 | — | — | — | 0 |
| 122 | @aurelianica3nica aurelianot polled | — | C | — | 322 | 25,673 | — | — | — | 0 |
| 123 | @greenscreenmemes.comGreen Screen Memesnot polled | — | C | — | 481,393 | 10,141,482 | — | — | — | 0 |
| 124 | @gztgztnot polled | — | C | — | 3,163,828 | 160,903,911 | — | — | — | 0 |
| 125 | @ciandru1Ciandru | MD | B | other 80% | 199,830 | 3,124,636 | 22,422 | 2.0% | 0.1× | 31 |
| 126 | @moldovan1975♣️✴️♠️MOLDAVANSKIIGRUZ♠️✴️♣️not polled | — | C | — | 158,042 | 4,583,028 | — | — | — | 0 |
| 127 | @casaiubirii.kanaldroCasa Iubiriinot polled | RO | dormant | — | 796,717 | 86,263,622 | — | — | — | 0 |
| 128 | @borov_tutborov_tutnot polled | — | C | — | 142,578 | 3,960,956 | — | — | — | 0 |
| 129 | @gogucigogucinot polled | — | C | — | 203,516 | 7,736,778 | — | — | — | 0 |
| 130 | @vrzona47VR Zona47.md Jumbo et 4 | MD | B | — | 7,457 | 97,933 | 183 | 5.2% | 0.0× | 30 |
| 131 | @dw_espanolDW Españolnot polled | FR | dormant | — | 3,050,530 | 100,944,350 | — | — | — | 0 |
| 132 | @interauto.mdInterauto.md | MD | B | other 100% | 298,900 | 5,983,036 | 9,705 | 1.8% | 0.0× | 30 |
| 133 | @matematica_adrianAdrian Ciobanu | MD | B | — | 240,378 | 36,369,767 | 68,944 | 6.7% | 0.3× | 31 |
| 134 | @manstyle_odesaManStylenot polled | — | C | — | 15,627 | 168,734 | — | — | — | 0 |
| 135 | @onechampionshipONE Championshipnot polled | — | C | — | 14,523,600 | 441,724,897 | — | — | — | 0 |
| 136 | @tarozodiagMARIYA🌍🌎🌏not polled | — | C | — | 62,637 | 1,616,744 | — | — | — | 0 |
| 137 | @vovik_ikVLAD LADnot polled | — | C | — | 11,334 | 199,490 | — | — | — | 0 |
| 138 | @petrovich_vitebsk2petrovich_vitebsk2not polled | — | C | — | 117,105 | 3,468,280 | — | — | — | 0 |
| 139 | @alina48_blonda56neacsaalina_👑13.08.2022reginanot polled | — | C | — | 12,613 | 502,595 | — | — | — | 0 |
| 140 | @popovici.tamara0Popovici Tamara | MD | B | culture_history 50% | 342 | 24,833 | 91 | 3.4% | 0.3× | 30 |
| 141 | @natalia.vis.divaNatali. ¥|$ | MD | B | — | 4,451 | 114,917 | 192 | 8.9% | 0.0× | 32 |
| 142 | @nadejdaghindaNadejda Ghinda | MD | B | other 100% | 16,207 | 347,679 | 1,038 | 8.2% | 0.1× | 30 |
| 143 | @micul.balonasBalonaș.de.la.orasnot polled | — | C | — | 573,203 | 10,024,254 | — | — | — | 0 |
| 144 | @lana_svet_19.03Lananot polled | — | C | — | 7,725 | 276,690 | — | — | — | 0 |
| 145 | @danionut.75❤️iubesc si sunt iubit.❤️not polled | — | C | — | 15,287 | 1,333,429 | — | — | — | 0 |
| 146 | @pandatour.mdPandaTour Moldova | MD | B | — | 168,417 | 1,908,404 | 1,666 | 1.5% | 0.0× | 30 |
| 147 | @anutza.93💞💞💞💞💞Anuța93💞💞💞💞 | MD | B | culture_history 33% | 11,719 | 154,939 | 178 | 12.5% | 0.0× | 33 |
| 148 | @yaric..unikⓎⓐⓡⓘⓒ🚘ƴʌыઠⲏυςь | MD | B | other 75% | 8,599 | 187,421 | 50,573 | 3.7% | 5.9× | 33 |
| 149 | @tvmoldova1Moldova1 | MD | B | news_events 100% | 141,423 | 3,921,860 | 38,351 | 2.1% | 0.3× | 30 |
| 150 | @black_panther_1_🐦🔥Альбинка🐦🔥not polled | — | C | — | 715,263 | 24,933,866 | — | — | — | 0 |
Followers are the claim; plays are the evidence. A follower count is cumulative and never decays, so it records who an account once was. @garik.ugarik holds 6,567,817 followers and averages 29,025 plays a post, 0.004 per follower, while @autoseller.chisinau holds 10,582 and averages 647,161. Sorting by followers puts the first two hundred places above the second. The ×fol column is that ratio; anything above 1× is reaching past its own following.
Capturedis how many of the account’s posts we actually hold, and every measured column is an average over exactly those posts. It is usually far below the profile’s own post count because one poll returns one page of at most 30. Lookback depth is inversely proportional to posting rate rather than a measure of the account.