L
@lenuta_mardari
MD · tier Bpolledlenuta_mardari
Profesoară din suflet, mamă a trei pici minunați și soția unui bărbat nemaipomenit. Tot ce sunt poartă numele iubirii.
https://www.tiktok.com/@lenuta_mardari ↗7581148290658649110
followers
8,805
following
104
total likes
204,456
posts on profile
279
Profile counters as of the last poll (2026-07-25 10:04). They are TikTok’s numbers, not ours; everything below is ours.
Captured posts (30, newest first)
| Posted | Post | Topic | Plays | Likes | Comments | Shares | Eng. |
|---|---|---|---|---|---|---|---|
| 2026-07-20 | #familie #copii #bunica #sanatate #fericire video42smediatext | — | 6,513 | 254 | 25 | 3 | 3.9% |
| 2026-07-20 | #moldova_foryou #sot #sotie #familie #respect video240smediatext | — | 3,384 | 147 | 5 | 3 | 4.3% |
| 2026-07-18 | #copii #funy #moments #happy #day video24smediatext | — | 1,265 | 48 | 5 | 2 | 3.8% |
| 2026-07-17 | #oameni #brav #munca #respect #kebab video99smediatext | — | 3,098 | 176 | 9 | 9 | 5.7% |
| 2026-07-15 | #familiesoftiktok #dog #miniyorkie #caine #fructe video58smediatext | — | 2,168 | 86 | 11 | 0 | 4.0% |
| 2026-07-13 | Ca răspuns pentru @maria.mirel7 #viata #bate #filmtok video202smediatext | — | 43,697 | 2,379 | 228 | 48 | 5.4% |
| 2026-07-13 | #eu #om #moldoveni #india #buni video262smediatext | — | 10,983 | 614 | 30 | 5 | 5.6% |
| 2026-07-07 | #traditions #indian #food #culture #lunch video94smediatext | — | 5,425 | 170 | 4 | 1 | 3.1% |
| 2026-07-07 | #indian #food #in #moldova #traditions video56smediatext | — | 4,347 | 144 | 2 | 0 | 3.3% |
| 2026-07-06 | #food #traditie #india #moldova_foryou #mamaliga video59smediatext | — | 5,867 | 238 | 10 | 2 | 4.1% |
| 2026-07-06 | #mamaliga #moldova_foryou #india #traditie #food video48smediatext | — | 12,143 | 296 | 8 | 7 | 2.4% |
| 2026-07-06 | #culture #india #man #women #moldova_foryou video27smediatext | — | 4,169 | 104 | 4 | 3 | 2.5% |
| 2026-07-06 | #cook #lunch #toghether #india #moldova video45smediatext | — | 3,384 | 113 | 7 | 4 | 3.3% |
| 2026-07-04 | #lamultiani #happybirthday #teiubim #weloveyou #5 video8smediatext | — | 1,912 | 91 | 11 | 2 | 4.8% |
| 2026-07-03 | #moldovastyle #frumusete #in #ochii #lookatme video211smediatext | — | 4,724 | 266 | 24 | 3 | 5.6% |
| 2026-07-03 | #travel #moldovastyle #orhei #butuceni #memories video76smediatext | — | 1,958 | 82 | 7 | 2 | 4.2% |
| 2026-07-03 | #travel #orhei #vechi #indian #moldova_foryou video120smediatext | — | 6,216 | 156 | 10 | 12 | 2.5% |
| 2026-06-30 | #profesor #lectii #online #romana #A1 video129smediatext | — | 4,608 | 177 | 10 | 8 | 3.8% |
| 2026-06-30 | #romana #a1 #curs #moldova_foryou #profesor video72smediatext | — | 2,774 | 77 | 6 | 9 | 2.8% |
| 2026-06-30 | #moldova_foryou #palestina #curs #a1 #romana video52smediatext | — | 1,857 | 73 | 9 | 5 | 3.9% |
| 2026-06-29 | #multumesc #pentru #incredere #profesor #moldova_foryou video164smediatext | — | 2,344 | 100 | 13 | 1 | 4.3% |
| 2026-06-29 | #moldova_foryou #a1 #cursed #limba #romana video68smediatext | culture_historyneutral | 4,226 | 90 | 7 | 1 | 2.1% |
| 2026-06-29 | #a1 #moldova_foryou #limba #romana #cursed video65smediatext | — | 1,368 | 45 | 1 | 1 | 3.3% |
| 2026-06-29 | #cursed #romana #limba #moldova_foryou #a1 video84smediatext | — | 1,626 | 54 | 13 | 0 | 3.3% |
| 2026-06-28 | Ca răspuns pentru @user1324tycvd #europa🇪🇺 #moldova_foryou video100smediatext | — | 14,063 | 440 | 44 | 7 | 3.1% |
| 2026-06-28 | #om #moldova #copil #parinti #hoti video150smediatext | — | 12,286 | 523 | 22 | 9 | 4.3% |
| 2026-06-28 | #om video13smediatext | — | 1,181 | 42 | 2 | 0 | 3.6% |
| 2026-06-28 | #moldova #port #ie #cu #mandrie video83smediatext | — | 1,836 | 68 | 4 | 0 | 3.7% |
| 2026-06-26 | #moldova #ucraina #limba #romana #cursed video56smediatext | culture_historyneutral | 18,131 | 754 | 21 | 30 | 4.2% |
| 2026-06-26 | #cursed #limba #romana #a1 #international video56smediatext | — | 4,134 | 125 | 9 | 2 | 3.0% |
Engagement is likes ÷ plays. Stats are a single observation per post, all taken the same day. That is fair to compare across posts, but nothing here is a trend until the second poll cycle lands.