@textile.home7
MD Β· tier ApolledV&V_TextileHome
π Ginta Latina 18,Mondial ποΈ Butic 64B,π²069809571
https://www.tiktok.com/@textile.home7 β7298732925334324229
followers
32,191
following
574
total likes
222,955
posts on profile
2,135
Profile counters as of the last poll (2026-07-27 15:49). They are TikTokβs numbers, not ours; everything below is ours.
Captured posts (60, newest first)
| Posted | Post | Topic | Plays | Likes | Comments | Shares | Eng. | |
|---|---|---|---|---|---|---|---|---|
| 2026-07-27 | no caption video10smediatext | β | 598 | 6 | 0 | 0 | 1.0% | |
| 2026-07-27 | no caption video81smediatext | β | 469 | 10 | 0 | 0 | 2.1% | |
| 2026-07-27 | #diapsora #moldoveniinitalia video80smediatext | β | 485 | 10 | 0 | 1 | 2.1% | |
| 2026-07-27 | no caption video57smediatext | β | 312 | 5 | 0 | 0 | 1.6% | |
| 2026-07-27 | no caption video33smediatext | β | 302 | 7 | 2 | 0 | 2.3% | |
| 2026-07-27 | no caption video12smediatext | β | 280 | 6 | 0 | 0 | 2.1% | |
| 2026-07-26 | #textile #diaspora #viral video15smediatext | β | 218 | 7 | 0 | 0 | 3.2% | |
| 2026-07-26 | #textile #diaspora #viral video30smediatext | β | 308 | 9 | 0 | 0 | 2.9% | |
| 2026-07-26 | #textile #diaspora #viral #creatorsearchinsights video28smedia | β | 478 | 12 | 0 | 1 | 2.5% | |
| 2026-07-26 | no caption video15smediatext | β | 1,062 | 34 | 1 | 2 | 3.2% | |
| 2026-07-26 | no caption video56smediatext | β | 496 | 11 | 4 | 0 | 2.2% | |
| 2026-07-26 | no caption video30smediatext | β | 476 | 16 | 2 | 0 | 3.4% | |
| 2026-07-26 | no caption video25smedia | β | 453 | 11 | 2 | 1 | 2.4% | |
| 2026-07-26 | #viral #diaspora video25smediatext | β | 673 | 20 | 5 | 1 | 3.0% | |
| 2026-07-26 | #popular video19smediatext | β | 464 | 10 | 2 | 0 | 2.2% | |
| 2026-07-26 | no caption video29smediatext | β | 1,983 | 50 | 4 | 0 | 2.5% | |
| 2026-07-26 | #recommendations #viral #diaspora #moldoveniinitalia #fyp video21smediatext | β | 1,277 | 35 | 3 | 0 | 2.7% | |
| 2026-07-26 | #textile #diaspora #viral #creatorsearchinsights video88smediatext | β | 574 | 21 | 3 | 0 | 3.7% | |
| 2026-07-26 | no caption video119smediatext | β | 1,233 | 28 | 0 | 1 | 2.3% | |
| 2026-07-26 | #textile #diaspora #viral #moldoveniinitalia #creatorsearchinsights video31smediatext | β | 1,031 | 18 | 2 | 0 | 1.7% | |
| 2026-07-25 | no caption video22s | β | 967 | 14 | 4 | 1 | 1.4% | |
| 2026-07-25 | no caption video22s | β | 533 | 10 | 2 | 0 | 1.9% | |
| 2026-07-25 | no caption video21s | β | 414 | 6 | 0 | 1 | 1.4% | |
| 2026-07-25 | no caption video15s | β | 478 | 8 | 0 | 0 | 1.7% | |
| 2026-07-25 | no caption video11s | β | 687 | 17 | 2 | 3 | 2.5% | |
| 2026-07-25 | no caption video11s | β | 295 | 7 | 4 | 1 | 2.4% | |
| 2026-07-25 | no caption video50s | β | 352 | 8 | 0 | 0 | 2.3% | |
| 2026-07-25 | no caption video45s | β | 326 | 6 | 2 | 0 | 1.8% | |
| 2026-07-25 | no caption video37s | β | 294 | 6 | 0 | 1 | 2.0% | |
| 2026-07-25 | no caption video47s | β | 280 | 4 | 2 | 0 | 1.4% | |
| 2026-07-24 | no caption video10smediatext | β | 731 | 13 | 0 | 0 | 1.8% | |
| 2026-07-24 | no caption video7smediatext | β | 296 | 6 | 0 | 0 | 2.0% | |
| 2026-07-24 | no caption video7smedia | β | 376 | 5 | 1 | 0 | 1.3% | |
| 2026-07-24 | no caption video14smediatext | β | 201 | 3 | 1 | 0 | 1.5% | |
| 2026-07-24 | no caption video20smediatext | β | 423 | 6 | 0 | 0 | 1.4% | |
| 2026-07-24 | no caption video27smediatext | β | 517 | 12 | 2 | 2 | 2.3% | |
| 2026-07-24 | no caption video47smedia | β | 319 | 6 | 0 | 0 | 1.9% | |
| 2026-07-24 | no caption video32smediatext | β | 222 | 1 | 0 | 0 | 0.5% | |
| 2026-07-24 | no caption video32smediatext | β | 229 | 4 | 2 | 0 | 1.7% | |
| 2026-07-24 | no caption video46smediatext | β | 227 | 2 | 0 | 0 | 0.9% | |
| 2026-07-24 | no caption video17smediatext | β | 199 | 6 | 0 | 0 | 3.0% | |
| 2026-07-24 | no caption video22smediatext | β | 257 | 9 | 0 | 0 | 3.5% | |
| 2026-07-24 | no caption video74smediatext | beauty_fashionpositive | 183 | 5 | 0 | 0 | 2.7% | |
| 2026-07-24 | no caption video16smediatext | β | 250 | 4 | 0 | 0 | 1.6% | |
| 2026-07-24 | no caption video8smediatext | β | 212 | 4 | 0 | 0 | 1.9% | |
| 2026-07-24 | no caption video41smediatext | β | 216 | 4 | 0 | 1 | 1.9% | |
| 2026-07-24 | no caption video33smediatext | β | 181 | 3 | 0 | 1 | 1.7% | |
| 2026-07-24 | no caption video62smediatext | β | 204 | 7 | 0 | 0 | 3.4% | |
| 2026-07-24 | no caption video38smediatext | β | 213 | 5 | 0 | 2 | 2.3% | |
| 2026-07-24 | no caption video60smediatext | β | 181 | 2 | 0 | 0 | 1.1% |
Engagement is likes Γ· plays. Stats are a single observation per post, all taken the same day. That is fair to compare across posts, but nothing here is a trend until the second poll cycle lands.