Accounts
Rank by what the profile claims or by what we measured. The two disagree by orders of magnitude, which is the whole reason both are here. Pick a topic to rescope every measured column to that niche. Defaults to the MD roster: accounts with a poll_state row, which is what distinguishes a roster member from a discovered candidate.
Filtering the full discovered table, not the roster. The two are not intersected, because roster already means country=MD and combining them would return an empty table for any other country. The polled column shows which of these are actually on a schedule.
| # | Account | Country | Tier | Top topic | Followers | Total likes | Avg plays | Eng. | ×fol | Captured |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @nekoglaiНиколай | MD | C | — | 12,337,042 | 505,078,959 | 1,849,369 | 5.8% | 0.1× | 30 |
| 2 | @garik.ugarikGarik.ugarik | MD | B | other 80% | 6,567,817 | 202,965,740 | 29,025 | 2.9% | 0.0× | 32 |
| 3 | @iulianaberegoiIuliana Beregoi | MD | B | culture_history 50% | 3,350,460 | 190,911,425 | 1,057,614 | 4.2% | 0.3× | 33 |
| 4 | @jelina_familyJelina_Family | MD | B | — | 2,301,903 | 23,471,471 | 1,594,589 | 2.1% | 0.7× | 30 |
| 5 | @cata.lina.necula🇲🇩Cătălina Moldoveanca🇷🇴 | MD | B | humor_memes 100% | 1,918,469 | 57,955,647 | 13,004 | 13.0% | 0.0× | 26 |
| 6 | @kseshaxhтгк: ксеша 🐾 🐈⬛ | MD | C | other 100% | 1,828,728 | 37,068,110 | 3,889,975 | 5.0% | 2.1× | 31 |
| 7 | @adamdornea_ttADAM DORNEA | MD | B | — | 1,732,094 | 6,916,507 | 104,939 | 4.1% | 0.1× | 33 |
| 8 | @user202512356The Users | MD | B | other 100% | 1,572,718 | 78,230,417 | 1,955,271 | 9.9% | 1.2× | 30 |
| 9 | @dima_whiteheartdima_WhiteHeart | MD | B | other 50% | 1,393,257 | 28,977,081 | 1,037,488 | 5.6% | 0.7× | 33 |
| 10 | @bivol.dDmitry Bivol | MD | C | — | 1,375,752 | 21,010,404 | 3,736,707 | 9.2% | 2.7× | 31 |
| 11 | @dima_white_life977dima_white_life977 | MD | B | culture_history 50% | 1,286,061 | 25,822,552 | 2,247,504 | 4.1% | 1.7× | 33 |
| 12 | @mariakarapa.1Maria Karapa | MD | B | other 100% | 1,179,867 | 55,217,947 | 325,050 | 4.1% | 0.3× | 30 |
| 13 | @garik.ugarik.degarik.ugarik.de | MD | B | humor_memes 40% | 1,048,522 | 25,480,732 | 34,257 | 4.5% | 0.0× | 33 |
| 14 | @linberg_exclusivelinberg_exclusive | MD | B | other 43% | 996,592 | 13,228,901 | 317,144 | 7.8% | 0.3× | 33 |
| 15 | @rita.englezaRita Engleza | MD | B | animals_pets 50% | 954,709 | 14,877,999 | 60,032 | 5.0% | 0.1× | 30 |
| 16 | @waniusa_officiall999Waniusa_official999 | MD | B | family_relationships 50% | 912,505 | 30,966,481 | 394,532 | 5.5% | 0.4× | 33 |
| 17 | @big_vovan_BIG_VOVAN_ | MD | dormant | — | 842,310 | 18,145,412 | 7,292,721 | 3.9% | 8.7× | 30 |
| 18 | @oooonixxxxONIX-КОРОЛЬ🐸❤️ | MD | B | gaming 100% | 731,977 | 11,318,133 | 178,167 | 4.2% | 0.2× | 32 |
| 19 | @likimoslikimos | MD | B | — | 637,973 | 26,471,707 | 141,940 | 2.0% | 0.2× | 30 |
| 20 | @eugen_anghelOrange Blue | MD | B | other 100% | 634,905 | 6,066,648 | 594,547 | 2.2% | 0.9× | 30 |
| 21 | @jakiciEugen 🦋 | MD | B | culture_history 100% | 632,101 | 41,350,711 | 487,506 | 10.6% | 0.8× | 33 |
| 22 | @tamila_grandeTamila Grande | MD | dormant | — | 597,193 | 24,610,481 | 420,921 | 10.2% | 0.7× | 33 |
| 23 | @emiliancretuEmilian Cretu | MD | B | culture_history 100% | 582,443 | 22,424,645 | 100,968 | 4.3% | 0.2× | 30 |
| 24 | @moldoveanca.catalinaCătălina Moldoveanca | MD | B | — | 567,266 | 0 | 11,217 | 14.5% | 0.0× | 29 |
| 25 | @pavelstratanPavel Stratan | MD | dormant | — | 563,508 | 11,120,552 | 50,524 | 5.3% | 0.1× | 30 |
| 26 | @mesina.danDan Mesina | MD | B | other 100% | 533,488 | 16,322,154 | 23,192 | 4.2% | 0.0× | 30 |
| 27 | @cooking_with_daniela1Daniela_cooking | MD | B | economy_business 100% | 522,163 | 10,690,322 | 521,133 | 3.2% | 1.0× | 33 |
| 28 | @dumitrucomanacDumitruComanac | MD | C | — | 471,512 | 5,979,564 | 934,206 | 1.4% | 2.0× | 33 |
| 29 | @ionelistrati.comIONEL ISTRATI | MD | B | culture_history 67% | 457,450 | 9,368,024 | 1,551,997 | 1.8% | 3.4× | 33 |
| 30 | @habib1i4🇦🇪H A B I B I🇦🇪 | MD | C | music_dance 100% | 453,370 | 280,314 | 99,615 | 5.9% | 0.2× | 5 |
| 31 | @retetele.marieiretetele.mariei | MD | B | — | 448,794 | 11,029,271 | 1,112,274 | 3.2% | 2.5× | 33 |
| 32 | @burenescu_familyIrina&Maxim | MD | B | — | 436,397 | 12,692,840 | 107,125 | 3.2% | 0.2× | 30 |
| 33 | @okaydothisliveuser80709203801 | MD | dormant | — | 435,850 | 282,294 | — | — | — | 0 |
| 34 | @domnul.altfeelAnatoli | MD | B | — | 432,486 | 6,529,991 | 47,909 | 2.9% | 0.1× | 30 |
| 35 | @alina.din.moldovaAlina Pușcașu | MD | B | — | 417,879 | 11,413,711 | 59,066 | 5.0% | 0.1× | 33 |
| 36 | @ninapolibio1ninapolibio1 | MD | B | — | 417,853 | 7,056,888 | 30,462 | 9.0% | 0.1× | 30 |
| 37 | @cristiancebotari12cristiancebotari | MD | B | other 60% | 416,431 | 38,844,205 | 89,194 | 5.5% | 0.2× | 30 |
| 38 | @anatoliemelnicAnatolie Melnic | MD | C | — | 414,027 | 7,627,829 | 722,270 | 4.6% | 1.7× | 33 |
| 39 | @prodanadrianofficialProdan Adrian | MD | B | family_relationships 100% | 413,237 | 9,454,864 | 189,436 | 1.9% | 0.5× | 30 |
| 40 | @victorstrechieVictorStrechie | MD | dormant | — | 408,515 | 51,344 | — | — | — | 0 |
| 41 | @mihailcazac.officialMihail Cazac | MD | B | culture_history 100% | 390,735 | 8,499,099 | 3,128,194 | 3.1% | 8.0× | 32 |
| 42 | @josan_vasileJosan Vasile | MD | C | — | 378,357 | 19,119,575 | 104,891 | 5.5% | 0.3× | 30 |
| 43 | @denistatto007Denis tatto | MD | B | — | 361,008 | 14,629,243 | 1,019,164 | 1.2% | 2.8× | 33 |
| 44 | @stis.mihailStîș Mihail 🧑🏻🌾 | MD | C | news_events 50% | 357,647 | 7,465,213 | 93,282 | 2.8% | 0.3× | 30 |
| 45 | @ionchiochiu1ION CHIOCHIU | MD | B | culture_history 100% | 351,316 | 7,778,101 | 56,328 | 5.2% | 0.2× | 30 |
| 46 | @katyblack.10KatyBlack | MD | B | culture_history 40% | 346,341 | 35,152,658 | 32,606 | 6.0% | 0.1× | 29 |
| 47 | @irinapasiuneirinapasiune | MD | C | — | 345,541 | 14,292,888 | 76,122 | 3.9% | 0.2× | 30 |
| 48 | @crimorari.netCristian Morari | MD | dormant | — | 341,930 | 89,904 | 343,852 | 2.7% | 1.0× | 4 |
| 49 | @valeria_promo✨Valery Promo ✨ | MD | B | other 67% | 340,618 | 450,475 | 10,073 | 7.3% | 0.0× | 30 |
| 50 | @vladabbbVlada | MD | B | — | 332,477 | 6,120,764 | 317,215 | 5.3% | 1.0× | 32 |
Followers are the claim; plays are the evidence. A follower count is cumulative and never decays, so it records who an account once was. @garik.ugarik holds 6,567,817 followers and averages 29,025 plays a post, 0.004 per follower, while @autoseller.chisinau holds 10,582 and averages 647,161. Sorting by followers puts the first two hundred places above the second. The ×fol column is that ratio; anything above 1× is reaching past its own following.
Capturedis how many of the account’s posts we actually hold, and every measured column is an average over exactly those posts. It is usually far below the profile’s own post count because one poll returns one page of at most 30. Lookback depth is inversely proportional to posting rate rather than a measure of the account.