Accounts
Rank by what the profile claims or by what we measured. The two disagree by orders of magnitude, which is the whole reason both are here. Pick a topic to rescope every measured column to that niche. Defaults to the MD roster: accounts with a poll_state row, which is what distinguishes a roster member from a discovered candidate.
| # | Account | Country | Tier | Top topic | Followers | Total likes | Avg plays | Eng. | ×fol | Captured |
|---|---|---|---|---|---|---|---|---|---|---|
| 151 | @autoplaza.mdAUTOPLAZA | MD | B | — | 144,525 | 231,947 | 1,737 | 2.5% | 0.0× | 30 |
| 152 | @romaromatikuser91572320424 | MD | dormant | — | 143,607 | 3,613,908 | — | — | — | 0 |
| 153 | @varavara.mdVaraVara | MD | B | — | 142,321 | 1,973,585 | 38,921 | 3.6% | 0.3× | 30 |
| 154 | @rusudumitraDumy | MD | B | humor_memes 50% | 142,152 | 1,630,186 | 18,608 | 6.5% | 0.1× | 31 |
| 155 | @ivan.ivancevsIvan Ivancev | MD | B | sports 68% | 141,711 | 736,840 | 159,356 | 2.7% | 1.1× | 33 |
| 156 | @tvmoldova1Moldova1 | MD | A | news_events 100% | 141,423 | 3,921,860 | 34,549 | 2.0% | 0.2× | 43 |
| 157 | @gadgets_for_you0GadgetsForYou | MD | dormant | — | 140,137 | 1,937 | 2,030 | 2.1% | 0.0× | 32 |
| 158 | @anticus88ANTICUS | MD | A | — | 139,602 | 154,076 | 2,130 | 2.5% | 0.0× | 38 |
| 159 | @alex.comerzanAlexandru Comerzan | MD | A | economy_business 33% | 139,169 | 2,290,658 | 184,515 | 3.8% | 1.3× | 40 |
| 160 | @badeasanduBadea Sandu | MD | B | other 60% | 137,752 | 4,898,315 | 69,895 | 5.7% | 0.5× | 30 |
| 161 | @doctor.h2oDoctor.H2O | MD | B | other 56% | 136,199 | 224,876 | 31,643 | 2.3% | 0.2× | 30 |
| 162 | @zeno_habОдин клик до годноты 🚀 | MD | A | humor_memes 67% | 135,522 | 733,207 | 36,645 | 2.5% | 0.3× | 35 |
| 163 | @pravalie7PRAVALIE | MD | A | — | 135,440 | 2,110,053 | 39,158 | 2.8% | 0.3× | 34 |
| 164 | @www.princess.mdTamarița 😍😍😍 | MD | A | other 100% | 134,278 | 1,157,893 | 6,166 | 16.7% | 0.0× | 33 |
| 165 | @applegvkApple GVK | MD | B | — | 131,389 | 2,749,603 | 24,808 | 3.1% | 0.2× | 30 |
| 166 | @oleg.cravtuser23849480570 | MD | dormant | — | 131,378 | 5,058,669 | — | — | — | 0 |
| 167 | @1petru1Petru | MD | C | culture_history 100% | 130,375 | 1,430,066 | 367,523 | 2.6% | 2.8× | 33 |
| 168 | @jj.activewearjj.activewear | MD | B | other 100% | 129,283 | 4,200,155 | 102,612 | 4.2% | 0.8× | 30 |
| 169 | @crimorari_officialCristian Morari | MD | dormant | — | 128,204 | 15,165 | 109,379 | 3.5% | 0.9× | 4 |
| 170 | @ciobanu.ruslanliliaciobanu.ruslan si lilia | MD | A | culture_history 33% | 127,435 | 7,030,049 | 90,475 | 4.2% | 0.7× | 40 |
| 171 | @ivannicolaemdIvan Nicolae | MD | A | culture_history 50% | 127,260 | 1,205,725 | 29,081 | 1.2% | 0.2× | 46 |
| 172 | @love4evermoldova𝓛𝓾𝓭𝓶𝓲𝓵𝓪🇲🇩 | MD | A | home_construction 33% | 126,312 | 4,795,164 | 4,238 | 3.5% | 0.0× | 57 |
| 173 | @gheorghii238Gheorghii Кишинёв | MD | A | other 64% | 124,854 | 1,125,382 | 21,167 | 13.4% | 0.2× | 40 |
| 174 | @lucauto_serviceLucAuto | MD | A | other 100% | 124,413 | 629,587 | 10,876 | 3.8% | 0.1× | 34 |
| 175 | @cristina.isaevaCristina-Promovare‼️ Chisinau | MD | A | other 75% | 122,702 | 5,826,035 | 5,487 | 3.6% | 0.0× | 37 |
| 176 | @muncitorul.mdMuncitorul.md | MD | A | travel_places 100% | 122,455 | 895,932 | 3,046 | 1.3% | 0.0× | 48 |
| 177 | @berezovskaya_marina_berezovskaya_marina_ | MD | B | — | 121,969 | 1,595,073 | 7,790 | 4.4% | 0.1× | 33 |
| 178 | @daniella.wwwDaniella.www | MD | B | other 75% | 121,733 | 4,667,671 | 119,107 | 7.3% | 1.0× | 32 |
| 179 | @victoriazaporojan7VIP IMOBILIARE✅SRL | MD | A | — | 121,566 | 638,246 | 8,450 | 2.0% | 0.1× | 37 |
| 180 | @mobildorluxMOBILDOR LUX | MD | A | other 86% | 120,251 | 1,312,145 | 5,148 | 2.5% | 0.0× | 35 |
| 181 | @maximburenescuAnsamblul Voiniceasca | MD | B | culture_history 100% | 120,085 | 4,244,263 | 28,033 | 7.4% | 0.2× | 30 |
| 182 | @marcela93tiktokmarcela 93 | MD | A | other 50% | 118,368 | 4,441,101 | 11,829 | 2.7% | 0.1× | 60 |
| 183 | @s.oleaOleaaaliaaa | MD | C | — | 118,140 | 1,635,164 | 139,764 | 4.4% | 1.2× | 31 |
| 184 | @distraisteanu.avocatDoina Ioana Straisteanu | MD | A | legal_rights 100% | 118,038 | 1,350,760 | 29,284 | 1.7% | 0.2× | 36 |
| 185 | @mihaelacavcaliuc5Mihaela Cavcaliuc | MD | B | family_relationships 25% | 116,814 | 1,753,106 | 133,412 | 5.2% | 1.1× | 33 |
| 186 | @gardy.megardy - aplicația mobilă | MD | C | other 63% | 116,445 | 2,506,820 | 90,578 | 4.7% | 0.8× | 33 |
| 187 | @cardream_moldovacardream_moldova | MD | B | vehicles 50% | 115,213 | 618,926 | 55,332 | 3.7% | 0.5× | 32 |
| 188 | @parintelemarinPărintele Marin Grigoriță | MD | C | — | 115,116 | 1,267,314 | 38,518 | 3.5% | 0.3× | 33 |
| 189 | @protvchisinauPRO TV Chișinău | MD | A | — | 114,937 | 1,708,256 | 71,416 | 2.2% | 0.6× | 34 |
| 190 | @doina.danieleanDoina Danielean | MD | A | culture_history 50% | 114,729 | 3,433,422 | 53,469 | 5.5% | 0.5× | 43 |
| 191 | @alfamd2TheSovietCocaineUnion | MD | C | — | 114,419 | 1,443,874 | 71,094 | 1.2% | 0.6× | 31 |
| 192 | @tv8.mdTV8.MD | MD | A | politics_civics 100% | 114,375 | 2,506,558 | 6,649 | 1.5% | 0.1× | 43 |
| 193 | @barbaros_resinartBarbaros Irina 🇬🇧🇲🇩 | MD | C | — | 113,933 | 660,269 | 71,186 | 2.2% | 0.6× | 33 |
| 194 | @zbor.mdBilete de avion zbor.md | MD | C | — | 112,230 | 231,446 | 12,423 | 1.8% | 0.1× | 31 |
| 195 | @josan.vasile47Josan Vasile | MD | B | family_relationships 50% | 111,998 | 3,842,539 | 43,610 | 4.6% | 0.4× | 30 |
| 196 | @bratuselu7Brătușălu88 | MD | B | other 100% | 111,668 | 3,377,930 | 28,852 | 3.4% | 0.3× | 30 |
| 197 | @albina_taisia_dinaIulia Coroian | MD | B | beauty_fashion 25% | 110,802 | 2,352,435 | 2,452 | 3.2% | 0.0× | 30 |
| 198 | @sandaonicamusicSandaOnicaMusic | MD | B | — | 109,474 | 1,635,570 | 44,991 | 1.8% | 0.4× | 33 |
| 199 | @storymdStoriesMoldova | MD | A | news_events 50% | 109,344 | 2,619,304 | 142,604 | 2.1% | 1.3× | 63 |
| 200 | @augustiiiinaugust | MD | B | culture_history 50% | 108,646 | 1,374,164 | 81,963 | 4.5% | 0.8× | 30 |
Followers are the claim; plays are the evidence. A follower count is cumulative and never decays, so it records who an account once was. @garik.ugarik holds 6,567,817 followers and averages 29,025 plays a post, 0.004 per follower, while @autoseller.chisinau holds 10,582 and averages 647,161. Sorting by followers puts the first two hundred places above the second. The ×fol column is that ratio; anything above 1× is reaching past its own following.
Capturedis how many of the account’s posts we actually hold, and every measured column is an average over exactly those posts. It is usually far below the profile’s own post count because one poll returns one page of at most 30. Lookback depth is inversely proportional to posting rate rather than a measure of the account.