Accounts
Rank by what the profile claims or by what we measured. The two disagree by orders of magnitude, which is the whole reason both are here. Pick a topic to rescope every measured column to that niche. Defaults to the MD roster: accounts with a poll_state row, which is what distinguishes a roster member from a discovered candidate.
Showing every discovered account, including 33,449 with no country decided and 2,714 parked adjacent accounts that are never polled. Neither belongs in a Moldova ranking; the polled column shows which are which.
| # | Account | Country | Tier | Top topic | Followers | Total likes | Avg plays | Eng. | ×fol | Captured |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ungheni_moldova | MD | dormant | — | 967 | 0 | — | — | — | 0 |
| 2 | @moldovenii_spunMoldovenii spun | MD | B | culture_history 67% | 7,776 | 0 | 13,025 | 3.7% | 1.7× | 30 |
| 3 | @orhei.pasPAS Orhei | MD | dormant | family_relationships 100% | 972 | 0 | 2,258 | 7.6% | 2.3× | 30 |
| 4 | @moldoveanca.catalinaCătălina Moldoveanca | MD | B | — | 567,266 | 0 | 11,217 | 14.5% | 0.0× | 29 |
| 5 | @suvart_moldovaSuvArt | MD | B | other 80% | 8,346 | 0 | 1,249 | 1.3% | 0.1× | 32 |
| 6 | @ot.pas.ungheniOT PAS Ungheni | MD | dormant | — | 965 | 0 | 4,420 | 5.8% | 4.6× | 16 |
| 7 | @comratboxingteam1Comratboxingteam | MD | C | — | 987 | 0 | 3,071 | 2.4% | 3.1× | 30 |
| 8 | @gagauzia24.reportgagauzia24 reports | MD | dormant | — | 951 | 0 | 42,188 | 2.7% | 44× | 1 |
| 9 | @unitate12 | MD | dormant | — | 926 | 0 | — | — | — | 0 |
| 10 | @vio920621Moldova_top1 | MD | C | — | 153,258 | 0 | 2,098 | 2.6% | 0.0× | 8 |
| 11 | @dormi.mdDORMI-Livrăm toată Moldova🇲🇩 | MD | B | other 100% | 79,644 | 0 | 2,529 | 1.4% | 0.0× | 33 |
| 12 | @dentalclub.orheidentalclub.orhei | MD | C | — | 9,007 | 0 | 1,942 | 2.3% | 0.2× | 31 |
| 13 | @student_din_mdStudent din Moldova | MD | dormant | — | 971 | 0 | 3,160 | 4.1% | 3.3× | 30 |
| 14 | @family_francemoldovaAngel♡ | MD | C | other 100% | 929 | 0 | 5,581 | 14.2% | 6.0× | 33 |
| 15 | @stundup_moldovaVoloșciuc Mihai | MD | dormant | — | 9,199 | 0 | 37,589 | 3.4% | 4.1× | 33 |
| 16 | @kostoprav.vlad.moldovaKOSTOPRAV.VLAD.MOLDOVA | MD | B | culture_history 100% | 81,350 | 0 | 127,335 | 1.7% | 1.6× | 30 |
| 17 | @tatyanamoldova0 | MD | dormant | — | 971 | 0 | — | — | — | 0 |
| 18 | @xperssxMOLDOVAN STREAM | MD | dormant | — | 91,183 | 0 | 202,017 | 11.5% | 2.2× | 31 |
| 19 | @basarabialiveBasarabiaLive | MD | dormant | — | 996 | 0 | 19,227 | 3.3% | 19× | 13 |
| 20 | @pas.youthungheniPas Youth Ungheni 💛 | MD | dormant | — | 968 | 0 | 4,393 | 5.6% | 4.5× | 13 |
| 21 | @moldova__2025moldova__2025 | MD | dormant | — | 78,784 | 0 | 804,657 | 2.6% | 10× | 30 |
| 22 | @pas.youth.baltiPas Youth Bălți | MD | dormant | — | 961 | 0 | 2,254 | 8.0% | 2.3× | 21 |
| 23 | @popov5525 | MD | dormant | — | 939 | 0 | — | — | — | 0 |
| 24 | @espnESPNnot polled | US | dormant | — | 59,995,538 | 5,714,199,415 | — | — | — | 0 |
| 25 | @brookemonk_Brooke Monknot polled | — | C | — | 48,005,290 | 4,581,686,093 | — | — | — | 0 |
| 26 | @fifaworldcupFIFA World Cupnot polled | — | C | — | 86,562,971 | 3,064,925,456 | — | — | — | 0 |
| 27 | @realmadridReal Madrid C.F.not polled | — | C | — | 74,679,691 | 2,176,576,719 | — | — | — | 0 |
| 28 | @dylan.pageDylan Pagenot polled | — | C | — | 19,628,159 | 1,785,506,466 | — | — | — | 0 |
| 29 | @karna.val🎀КАРНАВАЛ🎀not polled | — | C | — | 28,637,094 | 1,740,765,769 | — | — | — | 0 |
| 30 | @artthuroficial_Arthur Limanot polled | — | C | — | 18,796,071 | 1,508,773,891 | — | — | — | 0 |
| 31 | @aztecanoticiasAzteca Noticiasnot polled | — | C | — | 18,558,081 | 1,486,145,078 | — | — | — | 0 |
| 32 | @wweWWEnot polled | — | C | — | 39,289,332 | 1,403,371,256 | — | — | — | 0 |
| 33 | @youneszarouYZnot polled | DE | dormant | — | 57,470,749 | 1,326,788,641 | — | — | — | 0 |
| 34 | @mrbeastMrBeastnot polled | — | C | — | 129,545,930 | 1,322,725,573 | — | — | — | 0 |
| 35 | @psgpsgnot polled | — | C | — | 55,319,765 | 1,306,755,080 | — | — | — | 0 |
| 36 | @nicocaponecomedynicocapone.comedynot polled | — | C | — | 29,431,894 | 1,271,757,609 | — | — | — | 0 |
| 37 | @redunotvRED UNO DE BOLIVIAnot polled | — | C | — | 11,194,732 | 1,109,261,792 | — | — | — | 0 |
| 38 | @katseyeworldKATSEYEnot polled | — | C | — | 19,433,293 | 1,050,348,665 | — | — | — | 0 |
| 39 | @risingballersrisingballersnot polled | — | C | — | 6,618,113 | 1,017,812,804 | — | — | — | 0 |
| 40 | @danya_milokhindanya_milokhinnot polled | — | C | — | 18,569,285 | 1,004,878,119 | — | — | — | 0 |
| 41 | @argenbyargenbynot polled | FR | dormant | — | 24,984,503 | 975,331,974 | — | — | — | 0 |
| 42 | @cnnCNNnot polled | — | C | — | 15,500,334 | 906,755,694 | — | — | — | 0 |
| 43 | @ba.bich_Артур Бабичnot polled | DE | dormant | — | 14,428,174 | 879,282,961 | — | — | — | 0 |
| 44 | @alencarzaoficialalencarzaonot polled | — | C | — | 16,683,180 | 876,313,672 | — | — | — | 0 |
| 45 | @thatlittlepuffThatLittlePuffnot polled | — | C | — | 32,222,756 | 835,910,649 | — | — | — | 0 |
| 46 | @davidmaluco_Davidmaluconot polled | — | C | — | 5,366,350 | 806,126,944 | — | — | — | 0 |
| 47 | @omari.toomari.tonot polled | — | C | — | 58,242,450 | 763,378,557 | — | — | — | 0 |
| 48 | @celinedeptCeline Deptnot polled | — | C | — | 21,807,044 | 715,272,839 | — | — | — | 0 |
| 49 | @veydi_rushВадикnot polled | — | C | — | 16,247,919 | 691,128,377 | — | — | — | 0 |
| 50 | @bp_tiktokBLΛƆKPIИKnot polled | — | C | — | 52,323,936 | 683,550,011 | — | — | — | 0 |
Followers are the claim; plays are the evidence. A follower count is cumulative and never decays, so it records who an account once was. @garik.ugarik holds 6,567,817 followers and averages 29,025 plays a post, 0.004 per follower, while @autoseller.chisinau holds 10,582 and averages 647,161. Sorting by followers puts the first two hundred places above the second. The ×fol column is that ratio; anything above 1× is reaching past its own following.
Capturedis how many of the account’s posts we actually hold, and every measured column is an average over exactly those posts. It is usually far below the profile’s own post count because one poll returns one page of at most 30. Lookback depth is inversely proportional to posting rate rather than a measure of the account.