Accounts
Rank by what the profile claims or by what we measured. The two disagree by orders of magnitude, which is the whole reason both are here. Pick a topic to rescope every measured column to that niche. Defaults to the MD roster: accounts with a poll_state row, which is what distinguishes a roster member from a discovered candidate.
| # | Account | Country | Tier | Top topic | Followers | Total likes | Avg plays | Eng. | ×fol | Captured |
|---|---|---|---|---|---|---|---|---|---|---|
| 201 | @pivzariadka2019PivZariadka | MD | B | other 100% | 108,630 | 2,849,644 | 59,005 | 2.1% | 0.5× | 33 |
| 202 | @autolikedetailingautolikedetailing✅ | MD | C | — | 108,413 | 64,437 | 26,982 | 3.2% | 0.2× | 33 |
| 203 | @rapunzel6839❤️RAPUNZEL👑 | MD | A | — | 107,882 | 2,286,936 | 5,665 | 15.7% | 0.1× | 37 |
| 204 | @mihaelaceban900Mihaela ❤️Avihai🥰 | MD | B | — | 107,328 | 888,407 | 8,328 | 4.6% | 0.1× | 30 |
| 205 | @ibrianfiodorМуха Федя | MD | A | other 100% | 106,455 | 848,476 | 99,527 | 2.5% | 0.9× | 62 |
| 206 | @calambur_Calambur | MD | C | — | 105,051 | 2,449,926 | 189,655 | 6.5% | 1.8× | 30 |
| 207 | @autolux.car.parkAutoLux | MD | A | — | 105,051 | 1,486,914 | 30,036 | 2.7% | 0.3× | 39 |
| 208 | @agroterra.mdAgro Terra | MD | C | — | 104,818 | 148,007 | 15,714 | 1.7% | 0.1× | 30 |
| 209 | @businesspagesmdBusinessPages НОВОСТИ МОЛДОВЫ | MD | B | health_wellness 33% | 104,746 | 1,746,050 | 52,946 | 2.4% | 0.5× | 30 |
| 210 | @xauto.mdXauto | MD | A | — | 104,736 | 1,891,327 | 10,151 | 2.5% | 0.1× | 60 |
| 211 | @andreichistol7Chistol Andrei | MD | A | other 50% | 104,731 | 4,492,455 | 15,583 | 2.8% | 0.1× | 54 |
| 212 | @deadeavovaVlados | MD | C | — | 104,285 | 2,838,881 | 61,827 | 7.3% | 0.6× | 25 |
| 213 | @tata_conditionerelor_mdtata_conditionerelor_md | MD | A | other 100% | 102,915 | 1,191,832 | 600 | 3.0% | 0.0× | 30 |
| 214 | @kovalski386Kovalski | MD | C | — | 102,498 | 2,190,090 | 71,286 | 3.0% | 0.7× | 30 |
| 215 | @ecaterina_volosinEcaterina Voloșin | MD | B | other 43% | 102,095 | 2,881,890 | 18,319 | 3.6% | 0.2× | 30 |
| 216 | @costiucdemocracyVasile Costiuc🇲🇩🇪🇺 | MD | A | — | 101,546 | 3,281,296 | 146,693 | 3.4% | 1.4× | 38 |
| 217 | @setka.shop1ꜱᴇᴛᴋᴀꜱʜᴏᴘ | MD | A | economy_business 50% | 101,105 | 2,409,134 | 10,408 | 4.4% | 0.1× | 41 |
| 218 | @glossamdGLOSSA НОВОСТИ МОЛДОВЫ | MD | B | culture_history 33% | 100,647 | 1,670,449 | 83,743 | 2.5% | 0.8× | 30 |
| 219 | @moldovaneaGlORIAHEROIBUS 🇺🇦 | MD | C | — | 100,512 | 3,318,776 | 4,195 | 4.0% | 0.0× | 30 |
| 220 | @ceban_raduRadu Ceban | MD | B | — | 100,390 | 1,919,917 | 259,602 | 4.1% | 2.6× | 31 |
| 221 | @scoalaautoarturcecanȘcoala Auto Artur Cecan | MD | B | vehicles 48% | 100,083 | 893,377 | 26,416 | 3.8% | 0.3× | 33 |
| 222 | @tabacari.ionTel📞067150841) ION@TataVanea) | MD | A | real_estate 76% | 100,077 | 1,866,920 | 5,704 | 3.6% | 0.1× | 35 |
| 223 | @adelina.tudoreanuАдэль🧊 | MD | B | other 100% | 100,050 | 2,172,737 | 9,462 | 12.0% | 0.1× | 31 |
| 224 | @motosalonmotoliderMotoLider | MD | A | vehicles 100% | 98,562 | 2,355,915 | 90,345 | 3.8% | 0.9× | 38 |
| 225 | @tattoo.pablotattoo. Chișinău | MD | B | beauty_fashion 100% | 98,365 | 2,159,684 | 95,118 | 2.3% | 1.0× | 30 |
| 226 | @nashisosediСкетч-Шоу "Наши Соседи" | MD | B | — | 97,518 | 1,215,881 | 154,294 | 2.0% | 1.6× | 33 |
| 227 | @famaoriginal🦁FAMA🦁 | MD | A | other 56% | 97,053 | 868,000 | 113,582 | 4.3% | 1.2× | 35 |
| 228 | @carmarket.md🔊CARMARKET🔊 | MD | A | other 67% | 95,661 | 801,831 | 4,830 | 2.4% | 0.1× | 38 |
| 229 | @skyauto5SkyAuto | MD | B | — | 95,408 | 65,195 | 21,754 | 3.9% | 0.2× | 30 |
| 230 | @svs.mdSVS.MD | MD | A | — | 94,573 | 1,603,349 | 3,446 | 3.4% | 0.0× | 56 |
| 231 | @midy.md🇲🇩midy.md🇲🇩 | MD | A | other 50% | 94,475 | 1,416,230 | 1,237 | 3.3% | 0.0× | 39 |
| 232 | @romina_terescencoRomina Terescenco | MD | dormant | — | 93,727 | 3,457,591 | 174,460 | 6.0% | 1.9× | 30 |
| 233 | @felicia_cerbu_Felicia Cerbu | MD | C | — | 92,746 | 1,642,218 | 10,064 | 2.7% | 0.1× | 33 |
| 234 | @luxwash_moldovaluxwash_moldova | MD | B | other 75% | 92,644 | 487,093 | 191,977 | 1.5% | 2.1× | 32 |
| 235 | @anya_28.11𝗔𝗻𝗶ș𝗼𝗮𝗿𝗮_B | MD | B | home_construction 48% | 92,179 | 1,577,713 | 51,705 | 3.7% | 0.6× | 33 |
| 236 | @cristofor.13CRISTOFOR✅ | MD | B | — | 92,092 | 1,007,370 | 79,913 | 2.7% | 0.9× | 30 |
| 237 | @eterngranit.mdEterngranit.md | MD | A | culture_history 50% | 91,650 | 154,575 | 9,051 | 5.3% | 0.1× | 44 |
| 238 | @xperssxMOLDOVAN STREAM | MD | dormant | — | 91,183 | 0 | 202,017 | 11.5% | 2.2× | 31 |
| 239 | @nordnewsNordNews | MD | A | culture_history 18% | 90,953 | 2,098,066 | 15,085 | 2.1% | 0.2× | 34 |
| 240 | @ktaniakTatiana Koberidze | MD | C | culture_history 50% | 90,718 | 3,555,124 | 188,769 | 8.5% | 2.1× | 33 |
| 241 | @jeeptravel.mdJeepTravel.Md | MD | B | other 100% | 90,464 | 2,636,311 | 30,462 | 2.8% | 0.3× | 33 |
| 242 | @usautobidUSAutoBid | MD | B | other 100% | 89,962 | 1,079,980 | 32,462 | 4.8% | 0.4× | 30 |
| 243 | @vegetal_mdVegetal.md – Uleiuri Naturale | MD | A | — | 89,906 | 840,699 | 70,650 | 2.2% | 0.8× | 33 |
| 244 | @www.prosport.mdPROSPORT.MD | MD | A | other 36% | 89,810 | 1,365,179 | 1,919 | 2.7% | 0.0× | 54 |
| 245 | @nichiformitunichiformitu | MD | B | home_construction 100% | 89,479 | 49,709 | 18,140 | 2.5% | 0.2× | 33 |
| 246 | @bercutmoldovaBercut | MD | C | crime_incidents 100% | 89,458 | 1,097,865 | 117,185 | 3.4% | 1.3× | 33 |
| 247 | @anticvar_md3anticvar_md | MD | B | culture_history 67% | 89,280 | 132,377 | 59,016 | 2.3% | 0.7× | 33 |
| 248 | @retete_cu_anisoaraGătește cu Anișoara | MD | B | — | 88,479 | 1,725,156 | 193,385 | 2.6% | 2.2× | 30 |
| 249 | @povorozniuk_esБЕЛЬЦЫ | НОГТИ | MD | A | other 100% | 87,913 | 5,475,238 | 106,126 | 18.4% | 1.2× | 35 |
| 250 | @valentinuzunofficialvalentin uzun official | MD | A | culture_history 100% | 87,777 | 3,306,076 | 310,414 | 2.9% | 3.5× | 38 |
Followers are the claim; plays are the evidence. A follower count is cumulative and never decays, so it records who an account once was. @garik.ugarik holds 6,567,817 followers and averages 29,025 plays a post, 0.004 per follower, while @autoseller.chisinau holds 10,582 and averages 647,161. Sorting by followers puts the first two hundred places above the second. The ×fol column is that ratio; anything above 1× is reaching past its own following.
Capturedis how many of the account’s posts we actually hold, and every measured column is an average over exactly those posts. It is usually far below the profile’s own post count because one poll returns one page of at most 30. Lookback depth is inversely proportional to posting rate rather than a measure of the account.